Tracking my progress on the Colorado 14ers.
It’s stupid to have a checklist for things that could easily kill you, but Johnstons aren’t known for starting down a path and then stopping mid-stream…
14ers are mountains that rise above 14,000 feet here in Colorado.
Some are popular and easily accessible (Quandary Peak, Mount Evans, etc), some are more remote and inaccessible (Chicago Basin!).
Some are easy walk-up routes, some are serious climbing. No matter what, bring your A-game because Mother Nature has a lot of ways to kill you. HAPE (the major cause of high-altitude death), HACE, inattentiveness, selfie-stick, when it’s your time it’s your time…
It is not the mountains we conquer but ourselves.
~Sir Edmund Hillary, the first person to ascend Mount Everest
45 Done
13 To Go
76.0% Complete
Last Update: 09/27/2023
Rank | Date | Name | Altitude | Range | GPX | Notes |
---|---|---|---|---|---|---|
1 | 2019-06-27 | Mt. Elbert | 14,433’ | Sawatch Range | ||
2 | 2019-06-30 | Mt. Massive | 14,421’ | Sawatch Range | ||
3 | 2021-09-25 | Mt. Harvard | 14,420’ | Sawatch Range | camp and Columbia combo | |
4 | Blanca Peak | 14,345’ | Sangre de Cristo | |||
5 | 2019-07-01 | La Plata Peak | 14,336’ | Sawatch Range | ||
6 | 2022-08-28 | Uncompahgre Peak | 14,309’ | San Juan | ||
7 | Crestone Peak | 14,294’ | Sangre de Cristo | 7, 19, 37 combo | ||
8 | 2018-08-17 | Mt. Lincoln | 14,286’ | Mosquito Range | ||
9 | 2017-08-17 | Grays Peak | 14,270’ | Front Range | ||
10 | 2022-05-27 | Mt. Antero | 14,269’ | Sawatch Range | ||
11 | 2017-08-17 | Torreys Peak | 14,267’ | Front Range | ||
12 | 2023-09-09 | Castle Peak | 14,265’ | Elk Mountains | ||
13 | 2017-07-15 | Quandary Peak | 14,265’ | Tenmile Range | ||
14 | 2018-08-20 | Mt. Evans | 14,264’ | Front Range | ||
15 | 2021-12-02 | Longs Peak | 14,255’ | Front Range | ||
16 | 2022-08-11 | Mt. Wilson | 14,252’ | San Juan | ||
* | 2018-08-17 | Mt. Cameron | 14,238’ | Mosquito Range | ||
17 | 2021-11-21 | Mt. Shavano | 14,229’ | Sawatch Range | ||
18 | 2019-07-03 | Mt. Belford | 14,197’ | Sawatch Range | 18.26.36 combo | |
19 | Crestone Needle | 14,197’ | Sangre de Cristo | 7, 19, 37 combo | ||
20 | 2021-09-24 | Mt. Princeton | 14,197’ | Sawatch Range | ||
21 | 2021-09-18 | Mt. Yale | 14,196’ | Sawatch Range | ||
22 | 2018-08-17 | Mt. Bross | 14,172’ | Mosquito Range | ||
23 | 2023-09-17 | Kit Carson Peak | 14,165’ | Sangre de Cristo | ||
* | 2023-09-23 | El Diente Peak | 14,159’ | San Juan | ||
24 | Maroon Peak | 14,156’ | Elk Mountains | |||
25 | 2021-11-21 | Tabeguache Peak | 14,155’ | Sawatch Range | ||
26 | 2019-07-03 | Mt. Oxford | 14,153’ | Sawatch Range | 18.26.36 combo | |
27 | 2022-08-26 | Mt. Sneffels | 14,150’ | San Juan | ||
28 | 2018-08-17 | Mt. Democrat | 14,148’ | Mosquito Range | ||
29 | Capitol Peak | 14,130’ | Elk Mountains | |||
30 | 2021-07-15 | Pikes Peak | 14,110’ | Front Range | Via Barr Trail | |
31 | Snowmass Mountain | 14,092’ | Elk Mountains | |||
32 | 2022-08-05 | Mt. Eolus | 14,083’ | San Juan | ||
33 | 2022-08-06 | Windom Peak | 14,082’ | San Juan | ||
34 | 2023-09-17 | Challenger Point | 14,081’ | Sangre de Cristo | ||
35 | 2021-09-25 | Mt. Columbia | 14,073’ | Sawatch Range | ||
36 | 2019-07-03 | Missouri Mountain | 14,067’ | Sawatch Range | 18.26.36 combo | |
37 | 2022-10-15 | Humboldt Peak | 14,064’ | Sangre de Cristo | 7, 19, 37 combo | |
38 | 2017-07-14 | Mt. Bierstadt | 14,060’ | Front Range | ||
* | 2023-09-09 | Conundrum Peak | 14,060’ | Elk Mountains | ||
39 | 2022-08-06 | Sunlight Peak | 14,059’ | San Juan | ||
40 | 2019-08-21 | Handies Peak | 14,048’ | San Juan | ||
41 | 2019-07-14 | Culebra Peak | 14,047’ | Sangre de Cristo | ||
42 | Ellingwood Point | 14,042’ | Sangre de Cristo | |||
43 | Mt. Lindsey | 14,042’ | Sangre de Cristo | |||
* | 2022-08-05 | North Eolus | 14,039’ | San Juan | ||
44 | Little Bear Peak | 14,037’ | Sangre de Cristo | |||
45 | 2017-08-18 | Mt. Sherman | 14,036’ | Mosquito Range | ||
46 | 2019-08-22 | Redcloud Peak | 14,034’ | San Juan | ||
47 | Pyramid Peak | 14,018’ | Elk Mountains | |||
48 | Wilson Peak | 14,017’ | San Juan | |||
49 | 2022-08-27 | Wetterhorn Peak | 14,015’ | San Juan | ||
50 | 2022-07-31 | San Luis Peak | 14,023’ | San Juan | ||
* | North Maroon Peak | 14,014’ | Elk Mountains | |||
51 | 2023-10-07 | Mt. of the Holy Cross | 14,005’ | Sawatch Range | ||
52 | 2021-11-13 | Huron Peak | 14,003’ | Sawatch Range | ||
53 | 2019-08-22 | Sunshine Peak | 14,001’ | San Juan |
14er Ranking Caveats
* To be ranked, a peak must rise at least 300 feet above the saddle that connects it to the nearest 14er peak (if another exists nearby).
This guideline has been in use in Colorado for some time. The following peaks are not ranked because they do not fit this criteria, but they are on this 14er list because they are named and recognized on USGS maps:
Mt. Cameron – rises 138 feet above its saddle with Mt. Lincoln
El Diente – rises 259 feet above its saddle with Mt. Wilson
Conundrum Peak – rises 240 feet above its saddle with Castle Peak
North Eolus – rises 179 feet above its saddle with Mt. Eolus
North Maroon Peak – rises 234 feet above its saddle with Maroon Peak
Elevation and Rank data from 14ers.com